Property Attributes
- MLS#1346828
- TypeCondos
- Listing Status Pending - Continue to Show
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodMadison Square Condos Unit 12
- Zip37923
- StyleTraditional
- Year Built2002
- Taxes$ 875
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Price History | |
|---|---|
| 7/3/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Disposal,Handicapped Equipped,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Grounds Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2002 |
| View | Country Setting |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Madison Square Condos Unit 12 |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending - Continue to Show |
| Directions | Kingston Pike to Ebenezer Rd. to left on Gleason, left into Madison Square. To third home on left. |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | true |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Pre-Fab,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Main Level |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 1350 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 3:09 PM UTC Some properties may subsequently have sold
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers