Property Attributes
- MLS#314013
- TypeSingle Family
- Listing Status Active
- CountyCocke
- CityNewport
- AreaCocke County
- NeighborhoodNone
- Zip37821
- Style
- Year Built1995
- Taxes$ 2474
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2131
- Lot Size0.65 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
THIS REMARKABLE 3-BEDROOM, 3-FULL-BATH HOME IS LOCATED WITHIN THE CITY LIMITS OF NEWPORT, YET SITS ON A CORNER LOT THAT OFFERS PRIVACY AND AMAZING VIEWS! WITH OVER 2,100 SQ FT OF LIVING SPACE, THIS HOME OFFERS PLENTY OF ROOM FOR FAMILY AND GUESTS. FEATURES INCLUDE A 2-CAR ATTACHED GARAGE, A MOVE-IN-READY INTERIOR, AND A GREAT LOCATION JUST MINUTES FROM DOWNTOWN NEWPORT. CONVENIENTLY LOCATED APPROXIMATELY 30 MINUTES FROM SEVIERVILLE. THIS PROPERTY MAY BE ELIGIBLE FOR A VARIETY OF FINANCING OPTIONS, SUBJECT TO BUYER AND LENDER APPROVAL. COME TAKE A LOOK AND SEE ALL THIS HOME HAS TO OFFER!
| Price History | |
|---|---|
| 9/26/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,High Speed Internet Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Microwave Range Hood Combo,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| County | Cocke |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | MORREL SPRINGS RD TO MCSWEEN SPRINGS RD ON THE RT, THEN PROPERTY IS ON THE LEFT, SEE SIGN. |
| City | Newport |
| Disclosures | Seller Disclosure |
| MLS Area | Cocke County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Tax Annual Amount | 2474.39 |
| MLS Area Minor | Cocke County |
| Standard Status | Active |
| Occupancy | Either |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Kitchen Island,Pantry,Walk-In Closet(s),Walk-In Shower(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2131 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cleared,Corner Lot,Sprinklers In Front,Views,Country Setting |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Foundation Details | Slab |
| Building Area Total | 2131 |
| Lot Dimensions | 132.04X154.63 IRR |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 3:11 PM UTC Some properties may subsequently have sold
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers